Pioneers in the industry, we offer hikvision ds-2cd2412f-iw ip camera, turbo hd dvr, 4 mp wdr mini pt network camera, embedded 4k nvr, new super 4k nvr and embedded plug & play 4k nvr from India.
Get Latest Price
| Camera Resolution | 1.3 MP |
| Lens | Fixed |
| Model Name/Number | DS-2CD2412F-IW |
| Lens Mount | M12 |
| Image Sensor | 1/3" progressive scan CMOS |
₹ 4390 / Piece Get Latest Price
| Remote Connections | 128 |
| Video Bit Rate | 32 Kbps - 4 Mbps |
| Audio Compression | G.711u |
| Audio Input | 1-ch |
| Frame Rate | Main Stream |
| Audio Output | 1-ch RCA |
| Audio Bit Rate | 64kbps |
| Stream Type | Video/Video&Audio |
| Synchronous Playback | 16-ch |
| Video Compression | H.264 |
| Brand | Hikvision |
| Playback Resolution | 1080p lite |
| Support AHD Input | 720P/25Hz, 720P/30Hz |
| Dual Stream | Support |
| VGA Output | 1920 x 1080 / 60 Hz |
₹ 5990 / Piece Get Latest Price
| Brand | Hikvision |
| Power Supply | DC 12 V +- 25 % |
| Lens Mount | M12 |
| IR Range | Approx 10 meters |
| Dimension | 119.93 x 87.08 mm |
| Operating Conditions | -10 to 40 deg C |
| Frequency Range | 2.4 GHz - 2.4835 GHz |
| Power Consumption | Max 5 W |
| Weight | 500 g |
| Wireless Range | 50 meters |
| Max Resolution | 2688 x 1520 px |
| Shutter Speed | 0.028 Lux 1/3 s to 1/10,000 s |
| Min Illumination | 0.01 Lux |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Lens | 2.8 mm, 4 mm, 6 mm |
| Wide Dynamic Range | 120 dB |
| Video Bit Rate | 32 Kbps - 16 Mbps |
Get Latest Price
| Brand | Hikvision |
| Power Supply | 100 to 240 VAC |
| Dimension | 445 x 390 x 70 mm |
| Remote Connection | 128 |
| Power Consumption | 20 W |
| Working Humidity | 10 % - 90 % |
| Weight | 5 kg |
| Alarm Out | 4-ch |
| Working Temperature | -10 to +55 deg C |
| IP Video Input | 32-ch |
| Incoming Bandwidth | 256 Mbps |
| Outgoing Bandwidth | 160 Mbps |
| Synchronous Playback | 16-ch |
| Alarm In | 16-ch |
Get Latest Price
| Incoming Bandwidth | 576 Mbps |
| Brand | Hikvision |
| Model | DS-96128/256NI-I16(-I24) |
| Working Temperature | 0 to +50 deg C |
| Working Humidity | 10 % - 90 % |
| Dimensions | 442x494x146 mm |
| Weight | 16 kg |
| IP Video Input | 128-ch |
| Outgoing Bandwidth | 512 Mbps |
| Remote Connection | 256 |
| Rear Panel | 2 x USB 3.0 |
| Alarm In | 16-ch |
| Alarm Out | 4-ch |
| Power Supply | 100-240 V AC, 550 W |
| Power Consumption | 140 W |
¿¿
Video/Audio Output
¿¿
External Interface
Get Latest Price
| Brand | Hikvision |
| Incoming Bandwidth | 40Mbps |
| Recording Resolution | 8MP, 6MP, 5MP, 4MP, 3MP, 1080 p |
| Working Humidity | 10 % - 90 % |
| Working Temperature | 0 to +40 deg C |
| Chassis | 315 mm chassis |
| Dimensions | 315 x 240 x 48 mm |
| Weight | 1 kg |
| Model | DS-7604NI-K1/4P |
| Power Consumption | 10 W |
| Power Supply | 48 V DC |
| IP Video Input | 4-ch |
| Outgoing Bandwidth | 80Mbps |
| Two Way Audio Input | 1-ch |
| Capability | 4-ch 1080P |
| Resolution | 1920x1080 P |
₹ 5990 / Piece Get Latest Price
| Camera Resolution | 1.3 MP |
| Day Night | IR Cut Filter |
| Zoom Speed | Approx.3s |
| Digital Zoom | 16X |
| Brand | Hikvision |
| Image Sensor | 1/3 inch Progressive Scan CMOS |
| Shutter time | 1-1/10,000s |
| Simultaneous Live View | Up to 20 Users |
| Image Compression | H.264/MJPEG |
| IR Distance | Up to 150m |
| ROI Encoding | Support |
| Power | 24 V AC |
| Working Temperature | -30 to 65 degee C |
| Weight | 4.5 kg |
| Dimensions | 220x353.4 mm |
| Min Illumination | 0.01lux, 0 lux with IR |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Humidity | 90 % |
| Min Working Distance | 10-1,000mm |
| Focal Length | 4.3-129.0mm, 30x |
| Max Image Resolution | 1280 x 960 px |
| Number of Preset | 300 |
| Aperture Range | F1.6-F5.0 |
| Angle of View | 57.4-2.8 degree |
| Privacy Mask | 8 privacy masks programmable |
| Ratio | 52dB |
| Enhancement | 3D DNR, Defog, HLC/BLC |
| DWDR | Support |
₹ 7890 / Piece Get Latest Price
| Camera Resolution | 3 MP |
| Day Night | Auto ICR |
| Zoom Speed | Approx. 2.7s |
| Weight | Approx. 4.5kg |
| Digital Zoom | 16x |
| Pan Speed | Preset Speed 240 deg /s |
| Dimensions | 220 x 353.4mm |
| Brand | Hikvision |
| Image Sensor | 1/2.8" progressive scan CMOS |
| Video Compression | H.264/ MJPEG |
| Shutter Speed | 1/1 to 1/10,000s |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Privacy Mask | 8 programmable privacy masks |
| Focal Length | 4.7 to 94 mm, 20x Optical |
| Field of View | 58.3 deg to 3.2 deg |
| Movement Range | 360 deg Continuous Rotate |
| Alarm Input | 2-ch alarm input |
| Presets | 300 |
| Working Distance | 10 to 1500 mm |
| Working Temperature | -30 to 65 deg C |
| Aperture Range | F1.6 to F3.5 |
| Alarm Output | 1-ch alarm output, Alarm Linkage |
| IR Distance | Up to 150m |
| Max Resolution | 2048 x 1536 |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Audio Input | 1-ch audio input |
| Simultaneous Live View | Up to 20 users |
| Audio Output | 1-ch audio output |
| Working Humidity | 90% |
| Power | AC 24 V |
| Min Illumination | 0.05 Lux |
₹ 899 / Piece Get Latest Price
| Camera Resolution | 1.3 MP |
| Image Sensor | 1/3" progressive scan CMOS |
| Power Supply | 12 V DC +- 10 % |
| Operating Conditions | -30 to 60 deg C |
| Power Consumption | Max. 7W |
| Shutter time | 1/25s (1/30s) - 1/100,000s |
| Weight | 700 g |
| Ingress Protection | IP66 |
| Brand | Hikvision |
| Min illumination | 0.01 lux |
| Dimension | 105 x 104.8 x 263.1 mm |
| EXIR Range | up to 50 m |
| Lens Mount | M12 |
| Bit Rate | 32 Kbps - 16 Mbps |
| Max Image Resolution | 1280 x 960 px |
₹ 2199 / Piece Get Latest Price
| Camera Resolution | 1.3 MP |
| Image Sensor | 1/3" progressive scan CMOS |
| Power Supply | 12 V DC +- 10 % |
| Dimensions | 98 x 105 x 328.8 mm |
| Operating Conditions | -30 to 60 deg C |
| Power Consumption | Max 11 W |
| Shutter time | 1s - 1/100,000s |
| Weight | 1700 g |
| Max Resolution | 1280 x 960 px |
| Picture Overlay | 128 x 128, BMP 24 bit |
| IR Range | 30-80 m |
| Slow Shutter | Yes |
| Video Bit Rate | 32 Kbps - 16 Mbps |
| Brand | Hikvision |
| Wide Dynamic Range | 120dB WDR |
| Lens | 2.8 - 12 mm |
| Lens Mount | 14 |
| Auto Iris | DC Drive |
| Digital Noise Reduction | 3D DNR |
₹ 2999 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Power Supply | 12 V DC +- 10 % |
| Humidity | 95 % |
| Operating Conditions | -30 to 60 degree C |
| Wireless Range | 50 m |
| Channel Bandwidth | 20/40 MHz Support |
| Power Consumption | 5 W |
| Ingress Protection level | IP66 |
| Weight | 500 g |
| Dimensions | 60.4x76.9x139.28 mm |
| IR Range | 30 meters |
| Frequency Range | 2.4 GHz - 2.4835 GHz |
| Lens Mount | M12 |
| Lens | 4 mm F2.0, Angle of view 85 deg |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Min Illumination | 0.01Lux, 0.028Lux |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Digital Noise Reduction | 3D DNR |
| Max Resolution | 1920 x 1080 |
| Wide Dynamic Range | Digital WDR |
| Video Bit Rate | 32 Kbps - 8 Mbps |
₹ 5990 / Piece Get Latest Price
| Camera Resolution | 1.3 MP |
| Brand | Hik vision |
| Protocol | 802.11b CCK, QPSK, BPSK, 802.11g/n OFDM |
| Wdr | Digital WDR |
| Dimensions | 99.3x96.7x52.8 mm |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Operating Conditions | -30 to 60 deg C |
| Power Consumption | Max 5.7 W |
| Power Supply | DC 12 V +- 10% / PoE |
| Video Compression | H.264 / MJPEG |
| Humidity | 95 % |
| Wireless Range | 50 m |
| Frequency Range | 2.4 GHz - 2.4835 GHz |
| IR Range | 10 meters |
| Protect Level | IP66 |
| Min Illumination | 0.01 Lux |
| Weight | 600 g |
| Max Resolution | 1280 x 960 px |
| Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.722.1) |
| Angle of View | 92.5 deg (2.8mm), 73.1 deg (4mm), 46 deg (6mm) |
| Lens | 4 mm, F2.0 (2.8mm, 6mm optional) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Lens Mount | M12 |
| Video Bit Rate | 32 Kbps-12 Mbps |
| Angle of Adjustment | Pan -30 deg-30 deg , Tilt 0-75 deg, Rotation 0-360 deg |
| Digital Noise Reduction | 3D Digital Noise Reduction |
Get Latest Price
| Brand | Hikvision |
| Color | Black |
| Power Supply | 12 V DC +- 10% |
| Humidity | 95% |
| Operating Conditions | -30 to 60 deg C |
| Weight | 55 g |
| Resolution | 1280 x 720 px |
| Power Consumption | Max 2.3 W |
| Dimensions | 37.3x41.4x24.3 mm |
Get Latest Price
| Power Supply | 24 V AC +- 10 % |
| Dimensions | 69.8 x 58 x 145 mm |
| Image Sensor | 1/3" progressive scan CMOS |
| Operating Conditions | -30 to 60 deg C |
| Power Consumption | 6-7 W |
| Shutter time | 1s - 1/100,000s |
| Weight | 830 g |
| Brand | Hikvision |
| Audio Input | 1-ch 3.5 mm |
| Picture Overlay | 128 x 128, BMP 24bit |
| Max Resolution | 1280 x 960 |
| Video Bit Rate | 32 Kbps - 16 Mbps |
| Wide Dynamic Range | 120 dB |
₹ 5990 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Day Night | IR Cut Filter |
| Zoom Speed | Approx. 2.7 s |
| Weight | 2.45 kg |
| Digital Zoom | 16x |
| Dimensions | 169 x 161 mm |
| Brand | Hikvision |
| Image Sensor | 1/2.8" progressive scan CMOS |
| Shutter time | 1/1 s to 1/30,000 s |
| Working Environment | -30 to 65 degree C |
| Field of View | 61.4 deg to 2.9 deg |
| Presets | 300 |
| Regional Focus | Support |
| Focal Length | 4.7 mm to 94 mm, 20 x Optical |
| Movement Range | 360 deg |
| Aperture Range | F1.6 to F3.5 |
| Simultaneous Live View | Up to 20 channels |
| IR Distance | Up to 50 m |
| Power | 12 V DC |
| Working Distance | 10 mm to 1500 mm |
| Alarm Input | 2-ch alarm input |
| Max Resolution | 1920 x 1080 px |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Alarm Output | 2-ch alarm output |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Audio Output | 1-ch audio output |
| Min Illumination | 0.05 Lux |
| Audio Input | 1-ch audio input |
| Working Humidity | 90% |
₹ 5990 / Piece Get Latest Price
| Camera Resolution | 3 MP |
| Day Night | Auto ICR |
| Zoom Speed | Approx. 3s |
| Weight | 4.5 kg |
| Digital Zoom | 16x |
| Pan Speed | Preset Speed 240 deg/s |
| Image Sensor | 1/2.8" progressive scan CMOS |
| Shutter Speed | 1/1 to 1/10,000s |
| Alarm Input | 2-ch alarm |
| Alarm Output | 1-ch alarm |
| Simultaneous Live View | Up to 20 users |
| Video Compression | H.264/ MJPEG |
| Max Resolution | 2048 x 1536 |
| Audio Input | 1-ch audio input |
| Min Illumination | 0.05 Lux, 0.01Lux |
| Dimensions | 220 x 353.4 mm |
| Working Humidity | 90% |
| Working Temperature | -30 to 65 deg C |
| Power | AC 24 V |
| IR Distance | Up to 150m |
| Audio Output | 1-ch audio output |
| Wide Dynamic | Support |
| Privacy Mask | 8 programmable privacy masks |
| Focal Length | 4.3 to 129mm, 30x Optical |
| Presets | 300 |
| Movement Range | 360 deg |
| Aperture Range | F1.6 to F5.0 |
| Working Distance | 10 to 1500 mm |
| Field of View | 57.4 deg to 2.8 deg |
₹ 5990 / Piece Get Latest Price
| Zoom Speed | Approx.3s |
| Weight | 4 Kg |
| Digital Zoom | 16X |
| Dimensions | 185x330 mm |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Shutter time | 1-1/10,000s |
| Alarm Output | 1 |
| Alarm Input | 2 |
| IR Distance | Up to 150m |
| Power | 24 V AC, Max. 24 W |
| Working Temperature | -30 to 65 deg C |
| Min Illuminaon | 0.05Lux |
| Humidity | 90 % |
| Number of Preset | 256 |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Focal Length | 4-92.0mm, 23x |
| Max Image Resoluon | 1280 x 720 |
| Angle of View | 49-2.2 degree |
| Min Working Distance | 10-1,000 mm |
| Enhancement | 3D DNR |
| Privacy Mask | 8 privacy mask |
| Aperture Range | F1.4-F3.5 |
₹ 8990 / Piece Get Latest Price
| Camera Resolution | 1.3 MP |
| Image Sensor | 1/3" progressive scan CMOS |
| Shutter time | 1/25s - 1/100,000s |
| Power Supply | 12 V DC +- 10% |
| Dimensions | 60.4 x 76.9 x 139.2 mm |
| Operating Conditions | -30 to 60 deg C |
| Weight | 500 g |
| Day And Night System | IR cut filter with auto switch |
| Power Consumption | Max. 5W |
| Min illumination | 0.01 lux |
| Weather Proof Rating | IP66 |
| Brand | Hikvision |
| Max Image Resolution | 1280 x 960 |
| IR Range | Up to 30m |
| Lens | 4mm F2.0 (6mm, 12mm optional), Angle of view 69.4 deg |
| Lens Mount | M12 |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| Bit Rate | 32 Kbps - 16 Mbps |
₹ 8990 / Piece Get Latest Price
| Camera Resolution | 1.3 MP |
| Image Sensor | 1/3" progressive scan CMOS |
| Shutter time | 1/25s ~ 1/100,000s |
| Power Supply | 12 V DC +- 10% |
| Operating Conditions | -10 to 60 deg C |
| Power Consumption | Max. 5.5W |
| IR Range | Approx. 20 - 30 meters |
| Brand | Hikvision |
| Weather Proof Rating | IP66 |
| Max Image Resolution | 1280 x 960 px |
| Lens | Lens 6mm F1.2 (2.8mm, 4mm, 12mm, 16mm optional) |
| Lens Mount | M12 |
| Bit Rate | 32 Kbps - 16 Mbps |
| Min illumination | 0.01 lux |
₹ 2199 / Piece Get Latest Price
| Power Supply | 12 V DC +- 10% , PoE (802.3af) |
| Model No. | DS-2CD2020-I |
| Dimensions | 60.4x76.9x139.28 mm |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Operating Conditions | -30 to 60 deg C |
| Power Consumption | Max. 7 W |
| Weight | 500 g |
| Backlight Compensation | Yes |
| Min Illumination | 0.07Lux |
| Shutter Speed | 1/25 s to 1/100,000 s |
| Lens | 4 mm F2.0, Angle of view 79 deg |
| Lens Mount | M12 |
| Digital Noise Reduction | 3D DNR |
| Video Bit Rate | 32 Kbps - 16 Mbps |
| Wide Dynamic Range | Digital WDR |
| Dual Stream | Yes |
| Max Resolution | 1920 x 1080 px |
| Humidity | 95 % |
| Ingress Protection Level | IP66 |
| IR Range | 30 meters |
| Brand | Hikvision |
₹ 2199 / Piece Get Latest Price
| Power Supply | 12 V DC +- 10% |
| Model No. | DS-2CD2032F-I(W) |
| Communication Interface | 1 RJ45 10M/100M Ethernet interface |
| Dimensions | 60.4x76.9x139.28 mm |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Operating Conditions | -30 to 60 deg C |
| Power Consumption | Max. 5 W |
| Weight | 500 g |
| Backlight Compensation | Yes, zone optional |
| Day And Night System | IR cut filter with auto switch |
| Min Illumination | 0.07Lux |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Lens | Angle of view 70 deg (4mm), 43.3 deg (6mm), 20.6 deg (12mm) |
| Lens Mount | M12 |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| Video Bit Rate | 32 Kbps - 12 Mbps |
| Dual Stream | Yes |
| Max Resolution | 2048x1536 px |
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz - 2.4835 GHz |
| Channel Bandwidth | 20/40 MHz Support |
| Wireless Range | 50 m |
| Humidity | 95 % |
| Ingress Protection level | IP66 |
| IR Range | Approx. 20 to 30 meters |
| Brand | Hikvision |
₹ 8990 / Piece Get Latest Price
| Camera Resolution | 4 MP |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Lens | 4mm, 6mm F2.0, Angle of view 82 deg (4mm) , 55 deg (6mm) |
| Video Compression | H.264 / MJPEG |
| Communication Interface | 1 RJ45 10M/100M Ethernet port |
| Power Supply | DC 12 V +- 10% |
| IR Range | 30 meters |
| Dimensions | 60.4x76.9x139.2 mm |
| Operating Conditions | -30 to 60 deg C |
| Weight | 500 g |
| Ingress Protection | IP66 |
| Day And Night System | IR cut filter with auto switch |
| Power Consumption | Max 5 W |
| Video Bit Rate | 256 Kbps - 16 Mbps |
| Max Resolution | 2688x1520 px |
| Wide Dynamic Range | 120dB |
| DNR | 3D DNR |
| Brand | Hikvision |
| Shutter Speed | 0.028Lux 1/3 s to 1/10,000 s |
| Lens Mount | M12 |
| Min Illumination | 0.01Lux |
₹ 8990 / Piece Get Latest Price
| Brand | Hikvision |
| IR Range | 30 meters |
| Video Compression | H.264/ MJPEG |
| Lens Mount | M12 |
| Power Supply | 12 V DC +- 10% |
| Dimension | 111x82 mm |
| Wireless Range | 50 m |
| Video Bit Rate | 32 Kbps - 12 Mbps |
| Lens | 4 mm,F2.0 (2.8mm,6mm optional) |
| Angle of View | 92.5 deg (2.8mm),73.1 deg (4mm),46 deg (6mm) |
| Angle Adjustment | Pan0 deg - 355 deg,Tilt 0 deg - 75 deg,Rotation 0-355 deg |
| Digital Noise Reduction | 3D DNR |
| Frequency Range | 2.4 GHz - 2.4835 GHz |
| Operating Conditions | -30 to 60 degree C |
| Power Consumption | Max. 5W |
| Weight | 500 g |
| Max Resolution | 1280 x 960 px |
| Ingress Protection level | IP66 |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Min Illumination | 0.01Lux |
₹ 5990 / Piece Get Latest Price
| Dimensions | 140x121.8 mm |
| Operating Conditions | -30 to 60 deg C |
| Power Consumption | Max 6 W |
| Power Supply | 12 V DC +- 10% |
| Shutter time | 1s - 1/100,000s |
| Audio Input | 1-ch 3.5 mm |
| Max Resolution | 1280 x 1024 px |
| IR Range | Up to 30 m |
| Weight | 1400 g |
| Brand | Hikvision |
| Audio Bit Rate | 64 Kbps |
| Lens | 2.8 - 12 mm |
| Video Bit Rate | 32 Kbps - 16 Mbps |
| Lens Mount | 14 |
| Auto Iris | DC Drive |
| Digital Noise Reduction | 3D DNR |
₹ 5990 / Piece Get Latest Price
| Day Night | ICR |
| Dimensions | 98 x 65.4 mm |
| Effective Pixels | 1930(H)x1088(V) |
| Power Consumption | Max. 4W |
| Power Supply | 12 V DC +- 15% |
| Operating Conditions | -20 to 45 deg C |
| Weight | 240 g |
| Functions | Digital Noise Reduction, Mirror |
| IR Range | Up to 20 m |
| Brand | Hikvision |
| Ratio | 62 dB |
| Lens | 3.6mm, 6mm Angle of View 91.3 deg (3.6mm), 59.9 deg (6mm) |
| Lens Mount | M12 |
| HD Video Output | 1 Analog HD output |
| Min illumination | 0.01 Lux |
₹ 5990 / Piece Get Latest Price
| Dimensions | 136 x 101 mm |
| Working Temperature | -20 to 60 deg C |
| Power Supply | 12 V DC |
| Humidity | 90 % |
| UTC Function | Support |
| Power Consumption | Max. 5W |
| IR Range | Up to 30 m |
| Brand | Hikvision |
| Weight | 380 g |
| White Balance | Auto / Manual |
| Min Illumination | 0.001 Lux |
| Effective Pixels | 1305(H)x1049(V) |
| Lens | 2.8-12 mm, Angle of view 78 deg - 28 deg |
| Lens Mount | 14 |
| Day and Night | ICR |
| Angle Adjustment | Pan 0 - 355 deg, Tilt 0 - 180 deg , Rotation 0 - 355 deg |
| Signal System | PAL / NTSC |
Get Latest Price
| Camera Resolution | 1.3 MP |
| Brand | Hikvision |
| Dimensions | 159.8x146 mm |
| Image Sensor | 1/3" progressive scan CMOS |
| Operating Conditions | -30 to 60 deg C |
| Power Consumption | Max. 12.5 W |
| Power Supply | 24 V AC |
| Shutter time | 1 s - 1/100,000s |
| Frame Rate | 25-30 fps |
| Max Resolution | 1280 x 960 px |
| IR Range | 30 m |
| Weight | 2100 g |
| Wide Dynamic Range | 120dB WDR |
| Video Bit Rate | 32 Kbps - 16 Mbps |
| Lens | 2.8 - 12 mm |
| Angle Adjustment | 0-355 deg |
| Lens Mount | 14 |
| Digital Noise Reduction | 3D DNR |
| Auto Iris | DC drive |
Get Latest Price
| Camera Resolution | 3 MP |
| Shutter Time | 1/25s to 1/50,000s |
| Wdr | 120dB |
| Dimensions | 136 x 102 mm |
| Brand | Hik vision |
| Image Sensor | 3MP CMOS Image Sensor |
| Operating Conditions | -40 to 60 degree C |
| Power Consumption | Max 4.5 W |
| Power Supply | 12 V DC +- 15% |
| IR Range | Up to 30m |
| Protection Level | IP65 |
| Effective Pixels | 2052 x 1536 |
| HD Video Output | 1 Analog HD output |
| Weight | 600 g |
| Video Frame Rate | 1920x1536 @ 18fps |
| Lens | 2.8 - 12 mm |
| Min illumination | 0.01 Lux, (F1.2,AGC ON),0 Lux with IR |
| Lens Mount | 14 |
| Angle Adjustment | Pan 0 deg- 355 deg Tilt0 deg- 75 deg Rotate 0 deg - 355 deg |
₹ 5990 / Piece Get Latest Price
| Brand | Hikvision |
| Lens Mount | M12 |
| Power Supply | 12 V DC +- 10% |
| Dimension | 4.72x1.62 inch |
| Operating Conditions | -10 to 40 deg C |
| Power Consumption | Max 5.55 W |
| Weight | 600 g |
| Max Resolution | 2560 x 1440 |
| Audio Bit Rate | 64 Kbps |
| Shutter Speed | 1/3 s - 1/100,000 s |
| Slow Shutter | Support |
| Lens | 1.6 mm, F1.6 |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Video Bit Rate | 32 Kbps - 8 Mbps |
₹ 8990 / Piece Get Latest Price
| Day Night | IR Cut Filter |
| Zoom Speed | Approx.3s |
| Weight | 2 kg |
| Digital Zoom | 16x |
| Brand | Hikvision |
| Dimensions | 164.5x295 mm |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Shutter time | 1-1/10,000s |
| Min Working Distance | 10-1,000 mm |
| Ratio | 50 dB |
| Focal Length | 4-92.0 mm, 23x |
| Aperture Range | F1.4-F3.5 |
| IR Distance | 100 m |
| DWDR | Support |
| Angle of View | 49-2.2 degree |
| Max Image Resolution | 1280 x 720 |
| Working Temperature | -30 to 65 degree C |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Number of Preset | 256 |
| Min Illumination | 0.05 Lux |
| Power | 12 V DC |
| Humidity | 90 % |
| Range Pan | 360 deg endless; Tilt -15-90 deg |
Sudhir Arora (Partner)
Maxtel India
No. 11, Vikram Vihar Extension
New Delhi - 110024, Delhi, India