Pioneers in the industry, we offer 3mp 30x network ir ptz camera, hd1080p turbo ir ptz dome camera, 1.3mp exir bullet camera, 1.3mp wdr ir bullet network camera, 2mp ir bullet network camera and 2 mp ir bullet network camera from India.
₹ 5990 / Piece Get Latest Price
| Zoom Type | As Per Requirement |
| Optical Zoom | 30× |
| Camera Resolution | 3 MP |
| Zoom Speed | Approx. 3s |
| Weight | 4.5 kg |
| Image Sensor | 1/2.8" progressive scan CMOS |
| Digital Zoom | 16x |
| Pan Speed | Preset Speed 240 deg/s |
| Day Night | Auto ICR |
| Shutter Speed | 1/1 to 1/10,000s |
| Focal Length | 4.3 to 129mm, 30x Optical |
| Presets | 300 |
| Movement Range | 360 deg |
| Aperture Range | F1.6 to F5.0 |
| Working Distance | 10 to 1500 mm |
| Field of View | 57.4 deg to 2.8 deg |
| Alarm Input | 2-ch alarm |
| Alarm Output | 1-ch alarm |
| Simultaneous Live View | Up to 20 users |
| Video Compression | H.264/ MJPEG |
| Max Resolution | 2048 x 1536 |
| Audio Input | 1-ch audio input |
| Min Illumination | 0.05 Lux, 0.01Lux |
| Dimensions | 220 x 353.4 mm |
| Working Humidity | 90% |
| Working Temperature | -30 to 65 deg C |
| Power | AC 24 V |
| IR Distance | Up to 150m |
| Audio Output | 1-ch audio output |
| Wide Dynamic | Support |
| Privacy Mask | 8 programmable privacy masks |
₹ 5990 / Piece Get Latest Price
| Zoom Type | As Per Requirement |
| Zoom Speed | Approx.3s |
| Weight | 4 Kg |
| Dimensions | 185x330 mm |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Digital Zoom | 16X |
| Shutter time | 1-1/10,000s |
| Alarm Output | 1 |
| Alarm Input | 2 |
| IR Distance | Up to 150m |
| Power | 24 V AC, Max. 24 W |
| Working Temperature | -30 to 65 deg C |
| Min Illuminaon | 0.05Lux |
| Humidity | 90 % |
| Number of Preset | 256 |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Focal Length | 4-92.0mm, 23x |
| Max Image Resoluon | 1280 x 720 |
| Angle of View | 49-2.2 degree |
| Min Working Distance | 10-1,000 mm |
| Enhancement | 3D DNR |
| Privacy Mask | 8 privacy mask |
| Aperture Range | F1.4-F3.5 |
₹ 899 / Piece Get Latest Price
| Camera Resolution | 1.3 MP |
| Camera Type | As Per Requirement |
| Image Sensor | 1/3" progressive scan CMOS |
| Power Supply | 12 V DC +- 10 % |
| Operating Conditions | -30 to 60 deg C |
| Power Consumption | Max. 7W |
| Shutter time | 1/25s (1/30s) - 1/100,000s |
| Weight | 700 g |
| Ingress Protection | IP66 |
| Brand | Hikvision |
| Min illumination | 0.01 lux |
| Dimension | 105 x 104.8 x 263.1 mm |
| EXIR Range | up to 50 m |
| Lens Mount | M12 |
| Bit Rate | 32 Kbps - 16 Mbps |
| Max Image Resolution | 1280 x 960 px |
₹ 2199 / Piece Get Latest Price
| Camera Resolution | 1.3 MP |
| Camera Type | As Per Requirement |
| Image Sensor | 1/3" progressive scan CMOS |
| Power Supply | 12 V DC +- 10 % |
| Dimensions | 98 x 105 x 328.8 mm |
| Operating Conditions | -30 to 60 deg C |
| Power Consumption | Max 11 W |
| Shutter time | 1s - 1/100,000s |
| Weight | 1700 g |
| IR Range | 30-80 m |
| Max Resolution | 1280 x 960 px |
| Picture Overlay | 128 x 128, BMP 24 bit |
| Slow Shutter | Yes |
| Video Bit Rate | 32 Kbps - 16 Mbps |
| Brand | Hikvision |
| Wide Dynamic Range | 120dB WDR |
| Lens | 2.8 - 12 mm |
| Lens Mount | 14 |
| Auto Iris | DC Drive |
| Digital Noise Reduction | 3D DNR |
₹ 2199 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Type | As Per Requirement |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Power Supply | 12 V DC +- 10% , PoE (802.3af) |
| Model No. | DS-2CD2020-I |
| Dimensions | 60.4x76.9x139.28 mm |
| Operating Conditions | -30 to 60 deg C |
| Power Consumption | Max. 7 W |
| Weight | 500 g |
| Backlight Compensation | Yes |
| IR Range | 30 meters |
| Min Illumination | 0.07Lux |
| Shutter Speed | 1/25 s to 1/100,000 s |
| Lens | 4 mm F2.0, Angle of view 79 deg |
| Lens Mount | M12 |
| Digital Noise Reduction | 3D DNR |
| Video Bit Rate | 32 Kbps - 16 Mbps |
| Wide Dynamic Range | Digital WDR |
| Dual Stream | Yes |
| Max Resolution | 1920 x 1080 px |
| Humidity | 95 % |
| Ingress Protection Level | IP66 |
| Brand | Hikvision |
₹ 2999 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Type | As Per Requirement |
| Power Supply | 12 V DC +- 10 % |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| IR Range | 30 meters |
| Humidity | 95 % |
| Operating Conditions | -30 to 60 degree C |
| Wireless Range | 50 m |
| Channel Bandwidth | 20/40 MHz Support |
| Power Consumption | 5 W |
| Ingress Protection level | IP66 |
| Weight | 500 g |
| Dimensions | 60.4x76.9x139.28 mm |
| Frequency Range | 2.4 GHz - 2.4835 GHz |
| Lens Mount | M12 |
| Lens | 4 mm F2.0, Angle of view 85 deg |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Min Illumination | 0.01Lux, 0.028Lux |
| Digital Noise Reduction | 3D DNR |
| Max Resolution | 1920 x 1080 |
| Wide Dynamic Range | Digital WDR |
| Video Bit Rate | 32 Kbps - 8 Mbps |
₹ 2199 / Piece Get Latest Price
| Camera Resolution | 3 MP |
| Camera Type | As Per Requirement |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Power Supply | 12 V DC +- 10% |
| Model No. | DS-2CD2032F-I(W) |
| Communication Interface | 1 RJ45 10M/100M Ethernet interface |
| Dimensions | 60.4x76.9x139.28 mm |
| Operating Conditions | -30 to 60 deg C |
| Power Consumption | Max. 5 W |
| Weight | 500 g |
| Backlight Compensation | Yes, zone optional |
| Day And Night System | IR cut filter with auto switch |
| Wireless Range | 50 m |
| Humidity | 95 % |
| Ingress Protection level | IP66 |
| IR Range | Approx. 20 to 30 meters |
| Brand | Hikvision |
| Min Illumination | 0.07Lux |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Lens | Angle of view 70 deg (4mm), 43.3 deg (6mm), 20.6 deg (12mm) |
| Lens Mount | M12 |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| Video Bit Rate | 32 Kbps - 12 Mbps |
| Dual Stream | Yes |
| Max Resolution | 2048x1536 px |
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz - 2.4835 GHz |
| Channel Bandwidth | 20/40 MHz Support |
₹ 5990 / Piece Get Latest Price
| Lens Type | As Per Requirement |
| Lens Size | As Per Requirement |
| Camera Type | HD720P |
| Housing Type | Indoor & Outdoor |
| Working Temperature | -20 to 60 deg C |
| Dimensions | 136 x 101 mm |
| IR Range | Up to 30 m |
| Power Supply | 12 V DC |
| Humidity | 90 % |
| UTC Function | Support |
| Power Consumption | Max. 5W |
| Brand | Hikvision |
| Weight | 380 g |
| White Balance | Auto / Manual |
| Min Illumination | 0.001 Lux |
| Effective Pixels | 1305(H)x1049(V) |
| Lens | 2.8-12 mm, Angle of view 78 deg - 28 deg |
| Lens Mount | 14 |
| Day and Night | ICR |
| Angle Adjustment | Pan 0 - 355 deg, Tilt 0 - 180 deg , Rotation 0 - 355 deg |
| Signal System | PAL / NTSC |
Get Latest Price
| Camera Resolution | 1MP |
| Camera Style | As Per Requirement |
| Color | Black |
| Power Supply | 12 V DC +- 10% |
| Humidity | 95% |
| Brand | Hikvision |
| Operating Conditions | -30 to 60 deg C |
| Weight | 55 g |
| Resolution | 1280 x 720 px |
| Power Consumption | Max 2.3 W |
| Dimensions | 37.3x41.4x24.3 mm |
Sudhir Arora (Partner)
Maxtel India
Basement, 11, Vikram Vihar Extension, Lajpat Nagar-Iv
New Delhi - 110024, Delhi, India