Lajpat Nagar, New Delhi, Delhi
GST No. 07AAAFM7345J1Z5
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Panasonic |
Dimensions | Approx. 320 x 230 x 61 mm |
Power Consumption | 37 W |
Operating Temperature | 0 to 40 deg C |
Operating Humidity | 10 % to 90 % |
Weight | Approx. 2.0 kg |
Power Input | AC 100-240 V, -1.4 A, 50/60 Hz |
Bitrate | 256 kbps to 18 Mbps |
Camera Input Resolution | 1280 x 720p, 1920 x 1080i, 1920 x 1080p |
Compatible Resolutions | 1920 x 1080p / 1920 x 1080i / 1280 x 800p / 1280 x 768p / 1280 x 720p / 1024 x 768p |
No of Channels | MPEG-4 AAC LD |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Brand | Panasonic |
Color | Black |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220V |
Product Price :Get Latest Price
Product Details:Dimension (mm) | 320x230x60 mm |
Brand | Panasonic |
Compatible Resolutions | 1920 x 1080p / 1920 x 1080 |
Camera Input Resolution | 1920 x 1080i |
Audio Codec | MPEG-4 AAC LD |
Frequency Range | Approx. 200 Hz - Approx. 14 kHz |
No of Channels | 2 |
Audio Output | RCA (Stereo) x |
Network | RJ45 port x 1 |
Weight | Approx. 2.0 kg |
Power Input | AC 100-240 V, 1.2-0.6 A, 50/60 Hz |
DC Power Input | DC 16 V, 2.5 A |
Power Consumption | Maximum approx. 23 W |
Operating Temperature | 0 to 40 deg C |
Operating Humidity | 10 % to 90 % |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Panasonic |
Bandwidth | 256 kbps to 24 Mbps |
Resolution | 1280 x 720p, 1920 x 1080i, 1920 x 1080p |
Power Supply | AC 100-240 V, -1.0 A, 50/60 Hz |
Weight | Approx. 3.4 kg |
Operating Temperature | 0 to 40 |
Screen Size | Full-screen, PinP, PwithP, Side by Side |
Humidity | 10 % to 90 % (non-condensing) |
In order cater to the variegated demands of our precious clients, we are offering an excellent quality range of KX-VC2000 Panasonic Video Conference.
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Panasonic |
Dimensions | 320x230x61 mm |
Power Input | AC 100-240 V, -1.4 A, 50/60 Hz |
Weight | Approx. 2.0 kg |
Power Consumption | Maximum approx. 43 W, Standby 0.6 W |
DC Power Input | DC 24 V, 2.5 A |
Operating Humidity | 10 % to 90 % |
Operating Temperature | 0 to 40 deg C |
No of Simultaneous Connection Sites | 4 |
Supported Output Resolutions | 1920 x 1080i, 1920 x 1080p |
No of Applicable Resolution Frames | Max. 1080p 30 frames/second |
Remote Camera Control | H.224, H.281 |
Communication Bandwidth | 256 kbps to 18 Mbps |
No of Frames | Max. 60 frames/second |
Input Resolution | 1280 x 720p, 1920 x 1080i, 1920 x 1080p |
No of Channels | G.711/G.722/G.722.1/G.722.1 Annex C 1 |
Explore More Products
© Maxtel India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited