Offering you a complete choice of products which include kx-vc1000 panasonic video conference system, kx-vc1300 panasonic video conference system, kx-vc1600 panasonic video conference, kx-vc2000 panasonic video conference and video conference system.
Get Latest Price
| Brand | Panasonic |
| Dimensions | Approx. 320 x 230 x 61 mm |
| Power Consumption | 37 W |
| Operating Temperature | 0 to 40 deg C |
| Operating Humidity | 10 % to 90 % |
| Weight | Approx. 2.0 kg |
| Power Input | AC 100-240 V, -1.4 A, 50/60 Hz |
| Bitrate | 256 kbps to 18 Mbps |
| Camera Input Resolution | 1280 x 720p, 1920 x 1080i, 1920 x 1080p |
| Compatible Resolutions | 1920 x 1080p / 1920 x 1080i / 1280 x 800p / 1280 x 768p / 1280 x 720p / 1024 x 768p |
| No of Channels | MPEG-4 AAC LD |
Get Latest Price
| Brand | Panasonic |
| Dimensions | 320x230x61 mm |
| Power Input | AC 100-240 V, -1.4 A, 50/60 Hz |
| Weight | Approx. 2.0 kg |
| Power Consumption | Maximum approx. 43 W, Standby 0.6 W |
| DC Power Input | DC 24 V, 2.5 A |
| Operating Humidity | 10 % to 90 % |
| Operating Temperature | 0 to 40 deg C |
| No of Simultaneous Connection Sites | 4 |
| Supported Output Resolutions | 1920 x 1080i, 1920 x 1080p |
| No of Applicable Resolution Frames | Max. 1080p 30 frames/second |
| Remote Camera Control | H.224, H.281 |
| Communication Bandwidth | 256 kbps to 18 Mbps |
| No of Frames | Max. 60 frames/second |
| Input Resolution | 1280 x 720p, 1920 x 1080i, 1920 x 1080p |
| No of Channels | G.711/G.722/G.722.1/G.722.1 Annex C 1 |
Get Latest Price
| Dimension (mm) | 320x230x60 mm |
| Brand | Panasonic |
| Compatible Resolutions | 1920 x 1080p / 1920 x 1080 |
| Camera Input Resolution | 1920 x 1080i |
| Audio Codec | MPEG-4 AAC LD |
| Frequency Range | Approx. 200 Hz - Approx. 14 kHz |
| No of Channels | 2 |
| Audio Output | RCA (Stereo) x |
| Network | RJ45 port x 1 |
| Weight | Approx. 2.0 kg |
| Power Input | AC 100-240 V, 1.2-0.6 A, 50/60 Hz |
| DC Power Input | DC 16 V, 2.5 A |
| Power Consumption | Maximum approx. 23 W |
| Operating Temperature | 0 to 40 deg C |
| Operating Humidity | 10 % to 90 % |
Get Latest Price
| Resolution | 1280 x 720p, 1920 x 1080i, 1920 x 1080p |
| Brand | Panasonic |
| Power Supply | AC 100-240 V, -1.0 A, 50/60 Hz |
| Bandwidth | 256 kbps to 24 Mbps |
| Weight | Approx. 3.4 kg |
| Screen Size | Full-screen, PinP, PwithP, Side by Side |
| Operating Temperature | 0 to 40 |
| Humidity | 10 % to 90 % (non-condensing) |
In order cater to the variegated demands of our precious clients, we are offering an excellent quality range of KX-VC2000 Panasonic Video Conference.
Get Latest Price
| Brand | Panasonic |
| Color | Black |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220V |
Minimum order quantity: 1 Set
Sudhir Arora (Partner)
Maxtel India
No. 11, Vikram Vihar Extension
New Delhi - 110024, Delhi, India