We are a leading Wholesale Trader of panasonic kx-ts500mx corded phone, kx-tsc62sx panasonic landline phone, kx-tsc400sx panasonic landline phone, kx-ts880 panasonic proprietary telephone, kx-tsc60sx panasonic landline phone and panasonic kx-nt546 standard ip phone from New Delhi, India.
₹ 1636 / Piece Get Latest Price
| Type | Corded |
| Dimension | 20.6 x 7.6 x 20 cm |
| Brand | Panasonic |
| Weight | 590 g |
| Color | White |
| Series | Basic Phone |
₹ 1500 / Piece Get Latest Price
| Usage/Application | Home/Office/Business |
| Material | ABS |
| Connectivity Type | Wired |
| Display Type | Digital |
| Brand | Panasonic |
| Caller ID Feature | Caller ID Support |
| Dimension | 18.6 x 5.5 x 22 cm |
| Weight | 621 g |
| Keypad | Alphanumerical |
In order cater to the variegated demands of our precious clients, we are offering an excellent quality range of Kx-TSC62SX Panasonic Landline Phone.
Features:
Slim Design
Speaker Phone
C-ID,30 Call Log
5 Re-dial Memory
LCD(7Segment 2line)
Get Latest Price
| Brand | Panasonic |
| Material | ABS |
| Mount | Desktop |
| Dimensions | 368 x 117 x 284 mm |
| Type | Caller ID Phone |
Get Latest Price
| Material | ABS |
| Usage/Application | Home/Office/Business |
| Dimension | 20.6 x 7.6 x 20 cm |
| Brand | Panasonic |
| Color | White |
Get Latest Price
| Usage/Application | Home/Office/Business |
| Type | Corded |
| Redial Memory | 5 Redial |
| Call Log | 30 Logs |
| Dimension | 18.6 x 5.5 x 22 cm |
| Brand | Panasonic |
| Series | Basic Phone |
Get Latest Price
| Brand | Panasonic |
| Ringer Volume | 4 + Off |
| Dimension | 202 x 201 x 224 mm |
| LCD Size | 242 x 109 mm |
| Programmable Keys | 24 |
| Fixed Feature Keys | 13 |
| LCD Display | Graphic, 6-line |
Get Latest Price
| Material | ABS |
| LCD Display | 24 digits x 3 lines |
| Brand | Panasonic |
| Melody Ringer | 10 titles |
| LCD Contrast Control | 4 levels |
Get Latest Price
| Brand | Panasonic |
| Weight | 599 g |
| Maximum Capacity Trunk | 8 |
| Dimensions | 368 x 284 x 117 mm |
| Outgoing Message | 360 sec |
| Intercom Paths | 4 |
| System Speed Dialling | 100 |
₹ 4540 / Piece Get Latest Price
| LCD Size | 132 x 64 pixel 2.3 inch Graphical LCD |
| Dimensions | 167 x 165 x 148 mm |
| SIP Accounts | 1 |
| Weight | 672 g |
| Phonebook | Up to 500 |
| Ringer Volume | 8 levels + Off |
| Ringtones | 27 |
| Programmable Keys | 2 |
| Call Log Entries | 30 incoming calls + 30 outgoing calls |
| Ethernet Interface | 10/100 Mbps |
| Operating Environment | 0-40 deg C |
| LCD Display | Monochrome Graphical |
₹ 3649 / Piece Get Latest Price
| Ethernet Ports | 2 |
| LCD Size | 132 x 64 pixel 2.3 inch Graphical LCD |
| Ringtones | 27 |
| LCD Backlight | On/Auto/Off |
| Electronic Hook Switch Control Port | 3.5 mm |
| Ringer Volume | 8 levels + Off |
| SIP Accounts | 6 |
| Ethernet Interface | 10/100/1000 Mbps |
| Operating Environment | 0-40 deg C |
| LCD Display | Monochrome Graphical |
| Dimensions | 252 x 179 x 188 mm |
| Phone Book | 500 |
| Weight | 1030 g |
| Flexible Function Keys | 24 (12 keys x 2 pages) |
₹ 3649 / Piece Get Latest Price
| Brand | Panasonic |
| Ethernet Ports | 2 |
| Electronic Hook Switch Control Port | 3.5 mm |
| Ringtones | 27 |
| Speaker Phone | Speaker Phone(Full Duplex / Wideband) |
| SIP Accounts | 12 |
| Ethernet Interface | 10/100/1000 Mbps |
| Dimensions | 195 x 190 x 209 mm |
| LCD Display | 4.3 - inch color TFT LCD with touch panel |
| Operating Environment | 0-40 deg C |
| Weight | 850 g |
| Flexible Function Keys | 24 (Touch Panel on LCD) |
| LCD Backlight | Active 8 levels,Inactive Low / Off |
Get Latest Price
| Brand | Panasonic |
| Ethernet Interface | 10/100/1000 Mbps |
| Ringtones | 27 |
| Entries | 30 incoming calls + 30 outgoing call |
| Ethernet Ports | 2 |
| Operating Environment | 0-40 deg C |
| Dimensions | 195 x 190 x 209 mm |
| LCD Display | 4.3 - inch color TFT LCD with touch screen |
| SIP Accounts | 16 |
| Weight | 870 g |
| LCD Backlight | Active 8 levels,Inactive Low / Off |
| Electronic Hook Switch Control Port | 3.5 mm |
₹ 16000 / Piece Get Latest Price
| Weight | 1070 g |
| Color | White |
| Dimension | 267 x 170 x 180 mm |
| Brand | Panasonic |
| Soft Keys | 4 |
| Flexible CO Keys | 24 |
| Main LCD Display | 3/16 |
KX-DT543 Panasonic Standard Phone Proprietary telephones take you to a new dimension in audio experience through excellent voice quality audio on every phone, combined with easy access to powerful supportive features and applications. The sleek, ultra-modern design, available in both black and white color options, works well with any office decor.
Features:
3-line backlit LCD
24programmable function keys
EHS (Electronic Hook Switch)
Full duplex speakerphone
Available in black or white
Get Latest Price
| Brand | Panasonic |
| Dimension | 167 x 165 x 148 mm |
| Material | ABS |
| IP Version | IPv6 / IPv4 |
| SIP Accounts | 2 |
| Ethernet Interface | 10/100 Mbps |
| Weight | 691 g |
| Operating Environment | 0-40 deg C |
| Call Log Entries | 30 incoming calls + 30 outgoing calls |
| LCD Contrast | 6 levels |
| LCD Size | 132 x 64 pixel 2.3 inch Graphical LCD |
| Ringtones | 27 |
| Phone Book | 500 |
| LCD Display | Monochrome Graphical |
Get Latest Price
| Weight | 1090 g |
| Color | Black |
| Soft Keys | 4 |
| Main LCD Display | 6/16 |
| Flexible CO Keys | 24 |
| Dimensions High Position | 267 x 170 x 180 mm |
| Dimensions Low Position | 267 x 187 x 155 mm |
In order cater to the variegated demands of our precious clients, we are offering an excellent quality range of KX-DT546 Panasonic Digital Proprietary Telephone.
Features:
6-Line Backlight LCD Display
24 Flexible CO Buttons
Full Duplex Speakerphone
EHS Support
Sudhir Arora (Partner)
Maxtel India
No. 11, Vikram Vihar Extension
New Delhi - 110024, Delhi, India