Lajpat Nagar, New Delhi, Delhi
GST No. 07AAAFM7345J1Z5
Product Price :Get Latest Price
Product Details:Material | ABS |
LCD Display | 24 digits x 3 lines |
Brand | Panasonic |
Melody Ringer | 10 titles |
LCD Contrast Control | 4 levels |
Product Price :Get Latest Price
Product Details:Brand | Panasonic |
Material | ABS |
Mount | Desktop |
Dimensions | 368 x 117 x 284 mm |
Type | Caller ID Phone |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Home/Office/Business |
Material | ABS |
Dimension | 20.6 x 7.6 x 20 cm |
Brand | Panasonic |
Color | White |
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Corded |
Dimension | 20.6 x 7.6 x 20 cm |
Brand | Panasonic |
Weight | 590 g |
Color | White |
Series | Basic Phone |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Home/Office/Business |
Material | ABS |
Connectivity Type | Wired |
Display Type | Digital |
Brand | Panasonic |
Caller ID Feature | Caller ID Support |
Dimension | 18.6 x 5.5 x 22 cm |
Weight | 621 g |
Keypad | Alphanumerical |
Product Price :Get Latest Price
Product Details:Usage/Application | Home/Office/Business |
Type | Corded |
Redial Memory | 5 Redial |
Call Log | 30 Logs |
Dimension | 18.6 x 5.5 x 22 cm |
Brand | Panasonic |
Series | Basic Phone |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Panasonic |
Ringer Volume | 4 + Off |
Dimension | 202 x 201 x 224 mm |
LCD Size | 242 x 109 mm |
Programmable Keys | 24 |
Fixed Feature Keys | 13 |
LCD Display | Graphic, 6-line |
Additional Information:
Product Price :Get Latest Price
Product Details:Weight | 1090 g |
Color | Black |
Soft Keys | 4 |
Main LCD Display | 6/16 |
Flexible CO Keys | 24 |
Dimensions High Position | 267 x 170 x 180 mm |
Dimensions Low Position | 267 x 187 x 155 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Panasonic |
Dimension | 167 x 165 x 148 mm |
Material | ABS |
IP Version | IPv6 / IPv4 |
SIP Accounts | 2 |
Ethernet Interface | 10/100 Mbps |
Weight | 691 g |
Operating Environment | 0-40 deg C |
Call Log Entries | 30 incoming calls + 30 outgoing calls |
LCD Contrast | 6 levels |
LCD Size | 132 x 64 pixel 2.3 inch Graphical LCD |
Ringtones | 27 |
Phone Book | 500 |
LCD Display | Monochrome Graphical |
Additional Information:
Product Price :Get Latest Price
Product Details:Weight | 1070 g |
Color | White |
Dimension | 267 x 170 x 180 mm |
Brand | Panasonic |
Soft Keys | 4 |
Flexible CO Keys | 24 |
Main LCD Display | 3/16 |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Panasonic |
Weight | 599 g |
Maximum Capacity Trunk | 8 |
Dimensions | 368 x 284 x 117 mm |
Outgoing Message | 360 sec |
Intercom Paths | 4 |
System Speed Dialling | 100 |
Additional Information:
Product Price :Get Latest Price
Product Details:Ethernet Ports | 2 |
LCD Size | 132 x 64 pixel 2.3 inch Graphical LCD |
Ringtones | 27 |
LCD Backlight | On/Auto/Off |
Electronic Hook Switch Control Port | 3.5 mm |
Ringer Volume | 8 levels + Off |
SIP Accounts | 6 |
Ethernet Interface | 10/100/1000 Mbps |
Operating Environment | 0-40 deg C |
LCD Display | Monochrome Graphical |
Dimensions | 252 x 179 x 188 mm |
Phone Book | 500 |
Weight | 1030 g |
Flexible Function Keys | 24 (12 keys x 2 pages) |
Additional Information:
Product Price :Get Latest Price
Product Details:LCD Size | 132 x 64 pixel 2.3 inch Graphical LCD |
Dimensions | 167 x 165 x 148 mm |
SIP Accounts | 1 |
Weight | 672 g |
Phonebook | Up to 500 |
Ringer Volume | 8 levels + Off |
Ringtones | 27 |
Programmable Keys | 2 |
Call Log Entries | 30 incoming calls + 30 outgoing calls |
Ethernet Interface | 10/100 Mbps |
Operating Environment | 0-40 deg C |
LCD Display | Monochrome Graphical |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Panasonic |
Ethernet Ports | 2 |
Electronic Hook Switch Control Port | 3.5 mm |
Ringtones | 27 |
Speaker Phone | Speaker Phone(Full Duplex / Wideband) |
SIP Accounts | 12 |
Ethernet Interface | 10/100/1000 Mbps |
Dimensions | 195 x 190 x 209 mm |
LCD Display | 4.3 - inch color TFT LCD with touch panel |
Operating Environment | 0-40 deg C |
Weight | 850 g |
Flexible Function Keys | 24 (Touch Panel on LCD) |
LCD Backlight | Active 8 levels,Inactive Low / Off |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Panasonic |
Ethernet Interface | 10/100/1000 Mbps |
Ringtones | 27 |
Entries | 30 incoming calls + 30 outgoing call |
Ethernet Ports | 2 |
Operating Environment | 0-40 deg C |
Dimensions | 195 x 190 x 209 mm |
LCD Display | 4.3 - inch color TFT LCD with touch screen |
SIP Accounts | 16 |
Weight | 870 g |
LCD Backlight | Active 8 levels,Inactive Low / Off |
Electronic Hook Switch Control Port | 3.5 mm |
Additional Information:
Explore More Products
© Maxtel India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited